2003/2004
| 11.10.03 | Devilla | 6-dog | 1st |
| 3-dog | 1st | ||
| 1-dog Junior | 1st | ||
| 12.10.03 | Devilla | 6-dog | 1st |
| 3-dog | 1st | ||
| 1-dog Junior | 1st | ||
| 25/26.10.03 | Devilla | 6-dog | 2nd |
| 3-dog OPEN | 1st | ||
| 2-dog OPEN | 1st | ||
| 1-dog Junior | 4th | ||
| 15/16.11.03 | Black Isle | 6-dog | 3rd |
| 3-dog OPEN | 2nd | ||
| 2-dog OPEN | 2nd | ||
| 1-dog Junior | 3rd | ||
| 6/7.12.03 | Tentsmuir | 6-dog | 3rd |
| 3-dog OPEN | 2nd | ||
| 2-dog OPEN | 3rd | ||
| 1-dog Junior | Disqualified | ||
| 17.01.04 | Culbin | 4-dog | 2nd |
| 3-dog | 2nd | ||
| 1-dog Junior | 1st | ||
| 24/25.01.04 | Aviemore | 6-dog | 4th |
| 1-dog Junior | 3rd | ||
| 14/15.02.04 | Culbin | 6-dog | 3rd |
| 3-dog OPEN | 1st | ||
| 2-dog OPEN | 1st | ||
| 1-dog Junior | 2nd |
