UKSC 3-dog Open Champion
| 25/26.01.03 | Aviemore | 6-dog | 2nd |
| 3-dog | 3rd | ||
| 01/02.02.03 | Tentsmuir | 6-dog OPEN | 2nd |
| 3-dog OPEN | 1st | ||
| 2-dog | 3rd | ||
| 1-dog Junior | 2nd | ||
| 15/16.02.03 | Culbin | 6-dog | 3rd |
| 3-dog | 3nd | ||
| 1-dog Junior | 3rd | ||
| 15/16.03.03 | UKSC final | 6-dog | 2nd |
| 3-dog OPEN | 1st (Ch) | ||
| 2-dog OPEN | 2nd | ||
| 1-dog Junior | 2nd (ch) |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.