UKSC champions 2-dog class
2nd win in succession in Aviemore 4-dog class
2nd win in succession in 3-dog class at the New Forest
| 08.10.00 | Wellington | 4-dog | 1st |
| 3-dog | 1st | ||
| 29.10.00 | West Walk | 4-dog | 1st |
| 3-dog | 1st | ||
| 05.11.00 | Thruxton | 4-dog | 1st |
| 3-dog | 1st | ||
| 2-dog | 1st | ||
| 12.11.00 | Head Down | 4-dog | 1st |
| 3-dog | 1st | ||
| 2-dog | 1st | ||
| 18/19.11.00 | New Forest | 6-dog | 2nd |
| 4-dog | 2nd | ||
| 3-dog | 1st | ||
| 2-dog | 1st | ||
| 25/26.11.00 | Clocaenog | 4-dog | 3rd |
| 3-dog | 1st | ||
| 2-dog | 1st | ||
| 03.12.00 | Wareham | 4-dog | 3rd |
| 3-dog | 2nd | ||
| 2-dog | 1st | ||
| 16/17.12.00 | Yorkshire | 4-dog | 3rd |
| 3-dog | 1st | ||
| 2-dog | 2nd | ||
| 13/14.01.01 | Wareham | 4-dog | 3rd |
| 3-dog | 1st | ||
| 2-dog | 2nd | ||
| 27/28.01.01 | Aviemore | 4-dog | 1st |
| 3-dog | 4th | ||
| 2-dog | 3rd | ||
| 18.02.01 | Woodlands | 4-dog | 2nd |
| 3-dog | 1st | ||
| 2-dog | 3rd |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.